Utah
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Bonneville 21,376 5,356 0.25 205,121 9.60 38.3
Cache 3,072 2,249 0.73 145,190 47.3 64.6
Cedar 7,703 2,652 0.34 123,775 16.1 46.7
Dixie 529 1,530 2.89 54,908 104 35.9
Fishlake 4,902 4,974 1.01 114,854 23.4 23.1
Ogden 796 1,615 2.03 35,422 44.5 21.9
Provo 679 2,206 3.25 53,353 78.5 24.2
Salt Lake City 502 2,140 4.27 29,377 58.6 13.7
San Rafael 3,761 1,072 0.29 63,518 16.9 59.3
Sanpete 3,365 1,235 0.37 64,497 19.2 52.2
Slickrock 17,554 1,055 0.06 72,934 4.15 69.1
Uinta 12,907 2,800 0.22 574,899 44.5 205
Wasatch 3,128 3,869 1.24 325,083 104 84.0
Zion 4,606 950 0.21 63,022 13.7 66.3
2 members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy