New Mexico
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Albuquerque 1,674 3,565 2.13 71,185 42.5 20.0
High Plains 23,762 518 0.02 12,363 0.52 23.9
Mogollon 24,889 2,465 0.10 139,824 5.62 56.7
Roswell 13,029 694 0.05 18,807 1.44 27.1
Sandia 3,779 4,063 1.08 150,973 40.0 37.2
Sangre de Cristo 12,083 2,216 0.18 172,304 14.3 77.8
Shiprock 20,600 2,779 0.13 238,296 11.6 85.7
White Sands 21,870 3,130 0.14 153,838 7.03 49.1
2 members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy