Colorado
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Arkansas 22,079 753 0.03 11,165 0.51 14.8
Colorado Springs 597 1,660 2.78 18,640 31.2 11.2
Continental Divide 12,406 1,871 0.15 95,958 7.74 51.3
Denver 1,508 7,011 4.65 62,873 41.7 8.97
Front Range 3,933 2,784 0.71 140,059 35.6 50.3
New Belgium 1,889 3,622 1.92 43,546 23.1 12.0
Pikes Peak 5,055 2,367 0.47 96,383 19.1 40.7
San Juan 20,156 1,007 0.05 49,320 2.45 49.0
South Platte 17,590 2,108 0.12 24,477 1.39 11.6
Western Slope 18,788 2,271 0.12 111,538 5.94 49.1
1 member online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy