Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 863 0.07 45,754 3.48 53.0
Chiricahua 8,624 3,398 0.39 86,705 10.1 25.5
East Valley 821 1,399 1.70 9,192 11.2 6.57
Grand Canyon 31,302 956 0.03 51,927 1.66 54.3
Heiroglyphic 3,862 4,667 1.21 131,033 33.9 28.1
Hualapai 11,109 1,914 0.17 129,762 11.7 67.8
Ironwood 9,546 2,571 0.27 41,573 4.35 16.2
Phoenix 1,339 4,238 3.16 46,866 35.0 11.1
Rim 12,109 2,592 0.21 83,986 6.94 32.4
Tonto 4,989 3,184 0.64 172,970 34.7 54.3
Tucson 597 2,739 4.58 36,721 61.5 13.4
Yavapai 5,056 4,032 0.80 113,967 22.5 28.3
Yuma 11,485 9,374 0.82 108,309 9.43 11.6
1 member online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy