Wyoming
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Albany 4,313 545 0.13 23,309 5.40 42.8
Big Horn 3,156 124 0.04 4,398 1.39 35.5
Campbell 4,800 142 0.03 4,524 0.94 31.9
Carbon 7,944 285 0.04 22,480 2.83 78.9
Converse 4,255 54 0.01 1,977 0.46 36.6
Crook 2,866 73 0.03 1,211 0.42 16.6
Fremont 9,287 451 0.05 22,845 2.46 50.7
Goshen 2,227 68 0.03 1,167 0.52 17.2
Hot Springs 2,000 85 0.04 3,609 1.80 42.5
Johnson 4,157 107 0.03 6,395 1.54 59.8
Laramie 2,679 233 0.09 3,143 1.17 13.5
Lincoln 4,091 142 0.03 9,173 2.24 64.6
Natrona 5,381 259 0.05 10,532 1.96 40.7
Niobrara 2,636 17 0.01 318 0.12 18.7
Park 6,960 313 0.04 20,283 2.91 64.8
Platte 2,113 52 0.02 677 0.32 13.0
Sheridan 2,544 120 0.05 4,578 1.80 38.1
Sublette 4,937 97 0.02 9,562 1.94 98.6
Sweetwater 10,490 1,401 0.13 64,045 6.11 45.7
Teton 4,215 154 0.04 3,202 0.76 20.8
Uinta 2,084 276 0.13 9,527 4.57 34.5
Washakie 2,260 144 0.06 5,292 2.34 36.7
Weston 2,406 78 0.03 2,890 1.20 37.1
1 member online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy