Washington
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Adams 1,930 522 0.27 2,744 1.42 5.26
Asotin 639 194 0.30 11,773 18.4 60.7
Benton 1,760 906 0.51 7,523 4.27 8.30
Chelan 2,994 658 0.22 46,165 15.4 70.2
Clallam 1,765 472 0.27 6,149 3.48 13.0
Clark 655 1,368 2.09 48,784 74.5 35.7
Columbia 874 78 0.09 3,477 3.98 44.6
Cowlitz 1,168 480 0.41 13,649 11.7 28.4
Douglas 1,848 305 0.17 5,783 3.13 19.0
Ferry 2,261 105 0.05 9,674 4.28 92.1
Franklin 1,265 280 0.22 2,842 2.25 10.1
Garfield 718 56 0.08 4,916 6.85 87.8
Grant 2,790 725 0.26 12,097 4.34 16.7
Grays Harbor 1,930 398 0.21 8,384 4.34 21.1
Island 210 398 1.89 2,218 10.6 5.57
Jefferson 1,818 306 0.17 5,667 3.12 18.5
King 2,189 5,809 2.65 56,283 25.7 9.69
Kitsap 398 1,006 2.53 12,278 30.8 12.2
Kittitas 2,334 701 0.30 29,201 12.5 41.7
Klickitat 1,905 223 0.12 6,001 3.15 26.9
Lewis 2,435 309 0.13 7,293 2.99 23.6
Lincoln 2,340 192 0.08 3,322 1.42 17.3
Mason 974 524 0.54 23,666 24.3 45.2
Okanogan 5,313 450 0.08 22,656 4.26 50.3
Pacific 936 189 0.20 1,315 1.41 6.96
Pend Oreille 1,422 334 0.23 16,066 11.3 48.1
Pierce 1,691 1,848 1.09 13,432 7.94 7.27
San Juan 176 223 1.26 2,552 14.5 11.4
Skagit 1,757 1,288 0.73 26,769 15.2 20.8
Skamania 1,685 398 0.24 22,578 13.4 56.7
Snohomish 2,108 2,062 0.98 36,421 17.3 17.7
Spokane 1,778 1,764 0.99 24,189 13.6 13.7
Stevens 2,537 687 0.27 27,256 10.7 39.7
Thurston 736 901 1.22 9,389 12.7 10.4
Wahkiakum 265 28 0.11 2,482 9.35 88.6
Walla Walla 1,299 757 0.58 7,969 6.13 10.5
Whatcom 2,164 1,467 0.68 36,685 17.0 25.0
Whitman 2,175 294 0.14 5,931 2.73 20.2
Yakima 4,312 388 0.09 18,516 4.29 47.7
No members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy