Utah
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaver 2,569 305 0.12 29,225 11.4 95.8
Box Elder 6,731 1,504 0.22 52,131 7.75 34.7
Cache 1,181 1,016 0.86 90,179 76.4 88.8
Carbon 1,485 406 0.27 23,767 16.0 58.5
Daggett 729 175 0.24 37,909 52.0 217
Davis 638 1,525 2.39 37,802 59.2 24.8
Duchesne 3,254 507 0.16 98,417 30.2 194
Emery 4,459 772 0.17 57,584 12.9 74.6
Garfield 5,218 943 0.18 22,787 4.37 24.2
Grand 3,690 456 0.12 29,365 7.96 64.4
Iron 3,296 1,642 0.50 73,677 22.4 44.9
Juab 3,408 519 0.15 27,846 8.17 53.7
Kane 4,106 357 0.09 23,393 5.70 65.5
Millard 6,835 673 0.10 40,148 5.87 59.7
Morgan 612 131 0.21 6,645 10.9 50.7
Piute 767 179 0.23 6,671 8.70 37.3
Rich 1,077 97 0.09 4,283 3.98 44.2
Salt Lake 805 2,900 3.60 102,876 128 35.5
San Juan 7,922 394 0.05 28,364 3.58 72.0
Sanpete 1,606 654 0.41 42,518 26.5 65.0
Sevier 1,928 1,922 1.00 51,089 26.5 26.6
Summit 1,884 662 0.35 48,136 25.5 72.7
Tooele 7,293 3,735 0.51 120,809 16.6 32.3
Uintah 4,487 1,452 0.32 366,781 81.7 253
Utah 2,146 4,165 1.94 245,549 114 59.0
Wasatch 1,205 543 0.45 42,604 35.4 78.5
Washington 2,420 2,633 1.09 110,978 45.9 42.1
Wayne 2,468 2,204 0.89 38,014 15.4 17.2
Weber 660 1,221 1.85 65,344 98.9 53.5
No members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy