Oregon
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Baker 3,088 158 0.05 15,142 4.90 95.8
Benton 679 524 0.77 9,107 13.4 17.4
Clackamas 1,879 1,700 0.90 75,334 40.1 44.3
Clatsop 828 401 0.48 11,306 13.6 28.2
Columbia 682 310 0.45 7,675 11.3 24.8
Coos 1,611 474 0.29 17,110 10.6 36.1
Crook 2,987 666 0.22 34,350 11.5 51.6
Curry 1,631 251 0.15 19,717 12.1 78.6
Deschutes 3,062 3,429 1.12 176,959 57.8 51.6
Douglas 5,060 1,478 0.29 84,801 16.8 57.4
Gilliam 1,222 42 0.03 2,905 2.38 69.2
Grant 4,529 176 0.04 12,258 2.71 69.6
Harney 10,237 128 0.01 5,444 0.53 42.5
Hood River 533 582 1.09 22,630 42.5 38.9
Jackson 2,798 1,470 0.53 71,911 25.7 48.9
Jefferson 1,791 615 0.34 36,324 20.3 59.1
Josephine 1,642 529 0.32 52,547 32.0 99.3
Klamath 6,141 1,206 0.20 99,198 16.2 82.3
Lake 8,339 459 0.06 37,717 4.52 82.2
Lane 4,618 1,507 0.33 78,155 16.9 51.9
Lincoln 982 314 0.32 5,938 6.05 18.9
Linn 2,308 1,018 0.44 90,488 39.2 88.9
Malheur 9,926 946 0.10 21,549 2.17 22.8
Marion 1,197 682 0.57 13,119 11.0 19.2
Morrow 2,049 73 0.04 2,473 1.21 33.9
Multnomah 465 1,324 2.85 22,454 48.3 17.0
Polk 744 276 0.37 14,581 19.6 52.8
Sherman 829 60 0.07 1,714 2.07 28.6
Tillamook 1,102 474 0.43 23,049 20.9 48.6
Umatilla 3,231 439 0.14 18,893 5.85 43.0
Union 2,039 97 0.05 7,356 3.61 75.8
Wallowa 3,150 136 0.04 15,097 4.79 111
Wasco 2,397 305 0.13 11,297 4.71 37.0
Washington 726 1,281 1.76 14,592 20.1 11.4
Wheeler 1,715 39 0.02 4,552 2.65 117
Yamhill 718 298 0.42 5,694 7.93 19.1
No members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy