Nevada
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Carson City 157 630 4.00 19,021 121 30.2
Churchill 5,025 615 0.12 44,029 8.76 71.6
Clark 8,069 7,566 0.94 260,944 32.3 34.5
Douglas 734 915 1.25 43,451 59.2 47.5
Elko 17,197 488 0.03 37,034 2.15 75.9
Esmeralda 3,585 119 0.03 5,026 1.40 42.2
Eureka 4,168 29 0.01 4,398 1.06 152
Humboldt 9,668 247 0.03 40,394 4.18 164
Lander 5,523 83 0.02 7,203 1.30 86.8
Lincoln 10,636 1,858 0.17 58,283 5.48 31.4
Lyon 2,017 529 0.26 17,437 8.65 33.0
Mineral 3,817 208 0.05 14,130 3.70 67.9
Nye 18,167 2,912 0.16 41,765 2.30 14.3
Pershing 6,067 411 0.07 35,579 5.86 86.6
Storey 264 295 1.12 31,201 118 106
Washoe 6,545 6,066 0.93 588,129 89.9 97.0
White Pine 8,895 135 0.02 16,966 1.91 126
No members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy