Arizona
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 11,194 223 0.02 5,683 0.51 25.5
Cochise 6,198 1,007 0.16 30,012 4.84 29.8
Coconino 18,656 2,332 0.13 87,894 4.71 37.7
Gila 4,778 1,388 0.29 102,967 21.6 74.2
Graham 4,668 162 0.03 8,953 1.92 55.3
Greenlee 1,841 74 0.04 4,185 2.27 56.6
La Paz 4,505 2,129 0.47 37,796 8.39 17.8
Maricopa 9,224 12,031 1.30 183,449 19.9 15.2
Mohave 13,481 2,053 0.15 151,760 11.3 73.9
Navajo 9,998 453 0.05 6,424 0.64 14.2
Pima 9,213 5,669 0.62 103,928 11.3 18.3
Pinal 5,371 2,835 0.53 46,190 8.60 16.3
Santa Cruz 1,245 577 0.46 27,034 21.7 46.9
Yavapai 8,135 5,179 0.64 185,616 22.8 35.8
Yuma 5,528 5,807 1.05 76,727 13.9 13.2
No members online
Statistics last updated Tuesday, 09 June 2026 04:29:14 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy