Virtual Cache Leaderboard
Sandia region
New Mexico

Total records: 176, Page 1 of 2
Rank Cacher Hide
Points
Find
Points
Total
1 2bassetslaves 0 41.0 41.0
1 budabeli 0 41.0 41.0
1 cougarox 0 41.0 41.0
1 cyclegreen 0 41.0 41.0
1 GeologyJohn 0 41.0 41.0
1 Grasshoppers&Ant 0 41.0 41.0
1 Hammerclub 0 41.0 41.0
1 Peregrine714 0 41.0 41.0
1 sywy 0 41.0 41.0
10 albuquerquebill 0 36.8 36.8
10 beecubed 0 36.8 36.8
10 Birddroppings 0 36.8 36.8
10 Chi-Rho 0 36.8 36.8
10 fox777 0 36.8 36.8
10 frankandginny 0 36.8 36.8
10 G.REED76 0 36.8 36.8
10 ganelo 28.0 8.85 36.8
10 GhostPirateS 0 36.8 36.8
10 goarmymo 0 36.8 36.8
10 LUCKYSTRIKE1 0 36.8 36.8
10 Me & Bucky 0 36.8 36.8
10 Mountain_Wanderer 0 36.8 36.8
10 mouser 0 36.8 36.8
10 NMFireHorse 0 36.8 36.8
10 opted-out user 0 36.8 36.8
10 rapprapp 0 36.8 36.8
10 RockyMtnRidgeRunner 0 36.8 36.8
10 rsouthwick 0 36.8 36.8
10 Six Little Spookies 0 36.8 36.8
10 Team GPSaxophone 0 36.8 36.8
10 Team Tuxawuxa 0 36.8 36.8
10 Team2002 0 36.8 36.8
10 The Browns 0 36.8 36.8
10 TheTechCacher 0 36.8 36.8
10 thoehn 0 36.8 36.8
10 trexblue 0 36.8 36.8
10 ZenGuru 0 36.8 36.8
10 Zuni Kid 0 36.8 36.8
39 CamoNate 0 34.3 34.3
39 SoCal76 0 34.3 34.3
41 agent7719 0 32.0 32.0
41 ASchwalm 0 32.0 32.0
41 Borogove & Mimsy 0 32.0 32.0
41 Debnkai 0 32.0 32.0
41 DesertRomantic 0 32.0 32.0
41 fgfsumh 0 32.0 32.0
41 JEEPSTAFF 0 32.0 32.0
41 LibDocAbq 0 32.0 32.0
41 littleamerica 0 32.0 32.0
41 MI Barrel Makers 0 32.0 32.0
41 nmexdancer 0 32.0 32.0
41 oesteado 0 32.0 32.0
41 Puzzzler 0 32.0 32.0
41 Sandpig 0 32.0 32.0
41 SSBN616G 0 32.0 32.0
41 teamLR 0 32.0 32.0
57 beatfeet 0 30.1 30.1
57 opted-out user 0 30.1 30.1
59 cad3d 0 29.8 29.8
59 SNEEZY 0 29.8 29.8
61 cachingbrat 0 28.0 28.0
61 NMStu 0 28.0 28.0
61 turtle hunters 0 28.0 28.0
64 dagrandpa 0 25.3 25.3
65 ABQSnoop 0 23.1 23.1
65 ABQ-TJ 0 23.1 23.1
65 Benchmark Blasterz 0 23.1 23.1
65 BikeNHiker 0 23.1 23.1
65 Bodda&Gramp 0 23.1 23.1
65 BootsFlyer 0 23.1 23.1
65 captaincowtipper 0 23.1 23.1
65 ChurchMouse92 0 23.1 23.1
65 Duck-Boy 0 23.1 23.1
65 felix_cs 0 23.1 23.1
65 Firefighting_dino 0 23.1 23.1
65 gnattang 0 23.1 23.1
65 HarmonyAs1 0 23.1 23.1
65 Hawkeye114 0 23.1 23.1
65 hw640 0 23.1 23.1
65 jimbourg8 0 23.1 23.1
65 kbnjohnson 0 23.1 23.1
65 Kdog907 0 23.1 23.1
65 KILLRB14 0 23.1 23.1
65 Kuru Jane 0 23.1 23.1
65 Littlesistersunshine 0 23.1 23.1
65 MaestroMackes 0 23.1 23.1
65 mayela mingi 0 23.1 23.1
65 Milestone17 0 23.1 23.1
65 NMgail 0 23.1 23.1
65 pinonblue 0 23.1 23.1
65 rjschil 0 23.1 23.1
65 rlkefauver 0 23.1 23.1
65 skipole 0 23.1 23.1
65 SoGrape 0 23.1 23.1
65 spkarl 0 23.1 23.1
65 Steve and Ginger 0 23.1 23.1
65 superior o 0 23.1 23.1
65 THE GUMPS 0 23.1 23.1
65 the searcher+3 0 23.1 23.1
65 TheGreniers 0 23.1 23.1
Total records: 176, Page 1 of 2
No members online
Statistics last updated Wednesday, 10 June 2026 04:30:39 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy