Virtual Cache Leaderboard
White Pine county
Nevada

Total records: 112, Page 1 of 2
Rank Cacher Hide
Points
Find
Points
Total
1 afudc 0 23.4 23.4
1 AirRaidFan 0 23.4 23.4
1 anneke13 0 23.4 23.4
1 B0NE 0 23.4 23.4
1 BearpawPCT 0 23.4 23.4
1 BendCacheCollectors 0 23.4 23.4
1 Dorkteam6 0 23.4 23.4
1 Dr. Flonase 0 23.4 23.4
1 GeologyJohn 0 23.4 23.4
1 GeoPatriarch29 0 23.4 23.4
1 hapjbc 0 23.4 23.4
1 HikerDean 0 23.4 23.4
1 HockeyHiker19 0 23.4 23.4
1 Ihalacl 0 23.4 23.4
1 jermover 0 23.4 23.4
1 JStomper 0 23.4 23.4
1 Judithsjewels 0 23.4 23.4
1 Kimandgirls 0 23.4 23.4
1 kinny_k 0 23.4 23.4
1 LLCOOL 0 23.4 23.4
1 matt111399 0 23.4 23.4
1 Me & Bucky 0 23.4 23.4
1 MT-Jonea 0 23.4 23.4
1 Papa EGTH 0 23.4 23.4
1 PhantomWSO 0 23.4 23.4
1 rcourtem 0 23.4 23.4
1 rock&crystal 0 23.4 23.4
1 Scooter2x2 0 23.4 23.4
1 SKWERL 0 23.4 23.4
1 station4_16 0 23.4 23.4
1 Supernaturalteam 0 23.4 23.4
1 tiptop3 0 23.4 23.4
1 UBSTU 0 23.4 23.4
1 weeds19 0 23.4 23.4
1 WyldStalyns 0 23.4 23.4
36 2Savidges 0 21.5 21.5
36 599.ltx 0 21.5 21.5
36 A Pelican 0 21.5 21.5
36 Akanthos 0 21.5 21.5
36 bennington200 0 21.5 21.5
36 bigdogsrule 0 21.5 21.5
36 Blue_Ocean 0 21.5 21.5
36 bogtnelson 0 21.5 21.5
36 bunkerdave 0 21.5 21.5
36 calipidder 0 21.5 21.5
36 captainehud 0 21.5 21.5
36 Cave Or Die Dude 0 21.5 21.5
36 charlie111 0 21.5 21.5
36 ciccione 0 21.5 21.5
36 circleofsteel 0 21.5 21.5
36 coaster_cacher 0 21.5 21.5
36 Courtney0814 0 21.5 21.5
36 ctaylor451 0 21.5 21.5
36 dorksinthewoods 0 21.5 21.5
36 DynamicDuo01 0 21.5 21.5
36 Eastcobbcacher 0 21.5 21.5
36 FabFreeFam 0 21.5 21.5
36 Fish Wiz 0 21.5 21.5
36 Geo77Union 0 21.5 21.5
36 GeoPooch Sobachka 0 21.5 21.5
36 GiffJ22 0 21.5 21.5
36 Glenorchy 0 21.5 21.5
36 grmpykmpy2 0 21.5 21.5
36 Groundshine 0 21.5 21.5
36 HackinHiker 0 21.5 21.5
36 Hobbithiker 21.5 0 21.5
36 hobbycache 0 21.5 21.5
36 ic_nevadamike 0 21.5 21.5
36 iggybark 0 21.5 21.5
36 imcaver 0 21.5 21.5
36 J.J.PEW 0 21.5 21.5
36 JDS3038 0 21.5 21.5
36 JennFoundU 0 21.5 21.5
36 jinnantonix 0 21.5 21.5
36 jtown1190 0 21.5 21.5
36 Kaseydh 0 21.5 21.5
36 klarissa 0 21.5 21.5
36 KStomper 0 21.5 21.5
36 loboclem11 0 21.5 21.5
36 loudo 0 21.5 21.5
36 LV Hiker 0 21.5 21.5
36 magicHC 0 21.5 21.5
36 MattPow 0 21.5 21.5
36 maxitaxi! 0 21.5 21.5
36 mmoulieres 0 21.5 21.5
36 modnar24 0 21.5 21.5
36 moosdung 0 21.5 21.5
36 NastyGoblin 0 21.5 21.5
36 nikkki16 0 21.5 21.5
36 O2BRATS 0 21.5 21.5
36 Orange Kid 0 21.5 21.5
36 Oreille 0 21.5 21.5
36 pablo06199 0 21.5 21.5
36 Pale Raven 0 21.5 21.5
36 peakbagginggeo 0 21.5 21.5
36 QuantumButter 0 21.5 21.5
36 rbartee3 0 21.5 21.5
36 redradjel 0 21.5 21.5
36 Slinkteam6 0 21.5 21.5
36 spikey24 0 21.5 21.5
Total records: 112, Page 1 of 2
No members online
Statistics last updated Wednesday, 10 June 2026 04:30:39 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy